Product Details:
Minimum Order Quantity | 50000 Piece |
Alcohol Content | 61 - 70 |
Packaging Type | Bottle |
Usage/Application | Clinical |
Packaging Size | 100ml 500ml,1ltr,5ltr |
Brand | SCEPTRE |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Aloe Vera, Glycerol |
Product Details:
Packaging Size | 100 to 500 ml |
Packaging Type | Bottle |
Brand | Sceptre |
Alcohol Content | 61 - 70% |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
Product Details:
Packaging Size | 100 to 500 ml |
Packaging Type | Bottle |
Brand | Sceptre |
Alcohol Content | 61 - 70% |
Type Of Alcohol | Isopropyl Alcohol |
Ideal For | Personal |
Other Active Ingredients | Glycerol |
Product Details:
Packaging Size | 100 to 500 ml |
Packaging Type | Bottle |
Alcohol Content | 61 - 70% |
Type of Alcohol | Proponol |
Ideal For | Hospital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Alcohol Content % | 71 - 80 |
Brand | Scepto Rub |
Other Active Ingredients | CHG |
Color | Pink |
Product Details:
Packaging Size | 100 to 500 ml |
Packaging Type | Bottle |
Brand | Sceptre |
Alcohol Content | 61 - 70% |
Type of Alcohol | Ethanol |
Ideal For | Hospital |
Product Details:
Packaging Size | 100 ml |
Brand | Sceptre |
Packaging Type | Spray Bottle |
Alcohol Content % | 61 - 70 |
Other Active Ingredients | Customize |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 ML |
Packaging Type | Spray Bottle |
Brand | Sceptre |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Chlorhexidine Gluconate Solution |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 100ml, 500ml |
Packaging Type | Bottle |
Brand | Scepto Scrub |
Medicated | Yes |
Feature | Antiseptic |
Ingredient | ANTISEPTIC FOR ALL SURGICAL PATIENTS |
Usage/Application | Hand Wash |
Age Range | For Adults |
Color | Pink |
Country of Origin | Made in India |